1 | | Dec 26, 1986 (27) | | €17.50m |
16 | | Mar 28, 1985 (28) | | €17.00m |
23 | | Sep 27, 1986 (27) | | €9.00m |
- | | Jul 3, 1987 (26) | | €7.50m |
4 | | Apr 25, 1993 (20) | | €25.00m |
13 | | Feb 13, 1991 (22) | | €20.00m |
5 | | Feb 13, 1990 (23) | | €19.00m |
21 | | Sep 10, 1985 (28) | | €17.00m |
- | | May 15, 1989 (24) | | €9.00m |
- | | Oct 27, 1994 (19) | | €7.00m |
- | | Aug 7, 1985 (28) | | €5.00m |
3 | | May 15, 1981 (32) | | €11.00m |
- | | Jul 20, 1993 (20) | | €10.00m |
17 | | Dec 28, 1985 (28) | | €9.50m |
- | | Oct 29, 1983 (30) | | €9.00m |
- | | Sep 4, 1992 (21) | | €1.50m |
15 | | Feb 14, 1983 (30) | | €12.00m |
- | | Jul 28, 1985 (28) | | €10.00m |
2 | | Oct 31, 1983 (30) | | €6.50m |
10 | | Feb 15, 1993 (20) | | €18.00m |
22 | | Mar 10, 1989 (24) | | €12.00m |
- | | Sep 19, 1990 (23) | | €10.00m |
- | | Mar 8, 1984 (29) | | €7.50m |
- | | Nov 8, 1989 (24) | | €5.50m |
19 | | Mar 15, 1993 (20) | | €25.00m |
14 | | Apr 9, 1987 (26) | | €18.00m |
6 | | Jan 14, 1986 (27) | | €16.00m |
18 | | Aug 16, 1989 (24) | | €12.00m |
8 | | Sep 28, 1984 (29) | | €15.00m |
12 | | Mar 29, 1987 (26) | | €15.00m |
- | | Mar 8, 1990 (23) | | €8.00m |
7 | | Jul 18, 1993 (20) | | €500k |
- | | Jul 29, 1992 (21) | | €2.50m |
- | | Dec 19, 1987 (26) | | €34.00m |
11 | | Mar 21, 1991 (22) | | €20.00m |
9 | | Sep 30, 1986 (27) | | €16.00m |
- | | Jan 2, 1987 (26) | | €10.00m |
- | | Dec 5, 1985 (28) | | €8.50m |
7 | | May 28, 1991 (22) | | €8.50m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7%2BiusqrnKKbmGTAta3RraqeoaSafLex0Z6gp2djaIR4e9KaoKynnpS2pXuRaWht
Share!